How to Measure
For the best fit, measure yourself and compare to the size charts below. All measurements are in inches (in) and centimetres (cm).
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
T-Shirts & Tops
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 32–34 | 81–86 | 26 | 66 |
| S | 35–37 | 89–94 | 27 | 69 |
| M | 38–40 | 97–102 | 28 | 71 |
| L | 41–43 | 104–109 | 29 | 74 |
| XL | 44–46 | 112–117 | 30 | 76 |
| 2XL | 47–49 | 119–124 | 31 | 79 |
| 3XL | 50–52 | 127–132 | 32 | 81 |
| 4XL | 53–55 | 135–140 | 33 | 84 |
| 5XL | 56–58 | 142–147 | 34 | 86 |
Hoodies & Sweatshirts
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 33–35 | 84–89 | 25 | 64 |
| S | 36–38 | 91–97 | 26 | 66 |
| M | 39–41 | 99–104 | 27 | 69 |
| L | 42–44 | 107–112 | 28 | 71 |
| XL | 45–47 | 114–119 | 29 | 74 |
| 2XL | 48–50 | 122–127 | 30 | 76 |
| 3XL | 51–53 | 130–135 | 31 | 79 |
| 4XL | 54–56 | 137–142 | 32 | 81 |
| 5XL | 57–59 | 145–150 | 33 | 84 |
Hats
| Style | Size | Head Circumference (in) | Head Circumference (cm) |
|---|---|---|---|
| Snapback Hat | One Size (Adjustable) | 21.5–24 | 55–61 |
| Dad Hat | One Size (Adjustable) | 21.5–24 | 55–61 |
| Cuffed Beanie | One Size | 21.5–23.5 | 55–60 |
Kids T-Shirts
| Size | Age | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|
| 2T | 2 yrs | 21 | 53 | 14 | 36 |
| 4T | 3–4 yrs | 23 | 58 | 16 | 41 |
| 6 | 5–6 yrs | 25 | 64 | 18 | 46 |
| 8 | 7–8 yrs | 27 | 69 | 20 | 51 |
| 10 | 9–10 yrs | 29 | 74 | 22 | 56 |
| 12 | 11–12 yrs | 31 | 79 | 23.5 | 60 |
Sizes are approximate and may vary slightly between styles. When in doubt, size up. Questions? Contact us and we'll help you find the right fit.